
Several blockbuster extensions and new deals have been signed by the league's elite ahead of the 2026 NFL season.
But despite being handed more money per year than any running back in NFL history, the Falcons' Bijan Robinson still ranks 103rd on the list of the NFL's highest earners.
Zay Flowers and Darnell Wright place a little higher after landing major paydays, but quarterbacks still dominate the top of the pile.
Here's the full list of the Top 50 highest-paid players, sorted by average annual base salary.
The 2026 NFL season, including nine international games, is fast approaching, and you can catch every snap on DAZN.
Enjoy an unrivalled viewing experience with an NFL Game Pass subscription featuring incredible features such as RedZone, NFL Network, Game in 40, Sunday in 60, Multiview, and more.
With prices starting from £179.99 per year or £16.99 per month, you can catch every twist, turn, and touchdown live or on-demand, from the first preseason snap to the Super Bowl.
Sign up for Game Pass on DAZNÂ now and get your front-row seat to the 2026 season.
| Rank | Player | Team | Position | Average per year |
|---|---|---|---|---|
| 1 | Patrick Mahomes | Chiefs | QB | $63,093,750 |
| 2 | Dak Prescott | Cowboys | QB | $60,000,000 |
| 3 | Josh Allen | Bills | QB | $55,000,000 |
| 3 | Joe Burrow | Bengals | QB | $55,000,000 |
| 3 | Trevor Lawrence | Jaguars | QB | $55,000,000 |
| 3 | Jordan Love | Packers | QB | $55,000,000 |
| 3 | Matthew Stafford | Rams | QB | $55,000,000 |
| 8 | Jared Goff | Lions | QB | $53,000,000 |
| 8 | Brock Purdy | 49ers | QB | $53,000,000 |
| 10 | Justin Herbert | Chargers | QB | $52,500,000 |
| 11 | Lamar Jackson | Ravens | QB | $52,000,000 |
| 12 | Jalen Hurts | Eagles | QB | $51,000,000 |
| 13 | Will Anderson | Texans | EDGE | $50,000,000 |
| 14 | Micah Parsons | Packers | EDGE | $46,500,000 |
| 15 | Deshaun Watson | Browns | QB | $46,000,000 |
| 16 | Aidan Hutchinson | Lions | EDGE | $45,000,000 |
| 17 | Daniel Jones | Colts | QB | $44,000,000 |
| 18 | Jaxon Smith-Njigba | Seahawks | WR | $42,150,000 |
| 19 | Myles Garrett | Rams | EDGE | $41,640,000 |
| 20 | T.J. Watt | Steelers | EDGE | $41,000,000 |
| 21 | Ja'Marr Chase | Bengals | WR | $40,250,000 |
| 22 | Danielle Hunter | Texans | EDGE | $40,100,000 |
| 23 | Jalen Carter | Eagles | DT | $38,000,000 |
| 24 | Maxx Crosby | Raiders | EDGE | $35,500,000 |
| 25 | Jeffery Simmons | Titans | DT | $35,276,000 |
| 26 | Drake London | Falcons | WR | $35,263,500 |
| 27 | Zay Flowers | Ravens | WR | $35,000,000 |
| 27 | Justin Jefferson | Vikings | WR | $35,000,000 |
| 29 | Nick Bosa | 49ers | EDGE | $34,000,000 |
| 29 | CeeDee Lamb | Cowboys | WR | $34,000,000 |
| 31 | Sam Darnold | Seahawks | QB | $33,500,000 |
| 32 | Baker Mayfield | Buccaneers | QB | $33,333,333 |
| 33 | D.K. Metcalf | Steelers | WR | $33,000,000 |
| 34 | Garrett Wilson | Jets | WR | $32,500,000 |
| 35 | Terry McLaurin | Commanders | WR | $32,333,333 |
| 36 | A.J. Brown | Patriots | WR | $32,000,000 |
| 37 | Chris Jones | Chiefs | DT | $31,750,000 |
| 38 | Denzel Ward | Browns | CB | $31,100,000 |
| 39 | Trent McDuffie | Rams | CB | $31,000,000 |
| 39 | Chris Olave | Saints | WR | $31,000,000 |
| 41 | Ahmad Gardner | Colts | CB | $30,100,000 |
| 41 | Laremy Tunsil | Commanders | LT | $30,100,000 |
| 43 | Amon-Ra St. Brown | Lions | WR | $30,002,500 |
| 44 | Brandon Aiyuk | 49ers | WR | $30,000,000 |
| 44 | Jaelan Phillips | Panthers | EDGE | $30,000,000 |
| 44 | Derek Stingley Jr. | Texans | CB | $30,000,000 |
| 47 | Darnell Wright | Bears | RT | $29,000,000 |
| 48 | Tee Higgins | Bengals | WR | $28,750,000 |
| 49 | Alec Pierce | Colts | WR | $28,500,000 |
| 49 | Rashawn Slater | Chargers | LT | $28,500,000 |


