
Myles Garrett has finished No.1 in the player-voted NFL Top 100 Players.
It follows a season for the ages in which the then-Cleveland Browns edge rusher broke the single-season sack record and won the 2025 Defensive Player of the Year award.
Now a member of the Los Angeles Rams following a blockbuster offseason trade, he edged out Buffalo Bills quarterback Josh Allen and Atlanta Falcons running back Bijan Robinson into No.2 and No. 3, respectively.
Improving upon his No. 8 ranking last year, Garrett tops the list for the first time, and he is joined in the top seven by teammates Matthew Stafford and Puka Nacua.
In 2025, Garrett's 23 sacks surpassed the previous best single-season mark of 22.5, held jointly by Michael Strahan and T.J. Watt.
Garrett also led the league with 33 tackles for loss, another reason why he was rewarded with his second Defensive Player of the Year title and a fifth first-team All-Pro selection.
His top spot on the NFL Top 100 not only extends this run of honours but also continues a trend; he has now featured in the top 10 for three consecutive years.
Dustin Bradford/Icon Sportswire via Getty Images
Behind Garrett, Allen gains one place compared to his place in the previous edition. He is the highest-ranked quarterback, ahead of Matthew Stafford at No. 4 and Drake Maye at No. 11.
The Bills' leader remains one of the most complete threats in the NFL. Last season, he posted 3,668 passing yards and 25 passing touchdowns, along with 579 rushing yards and 14 rushing scores.
That versatility was not enough, however, to carry Buffalo to the Super Bowl. After a regular season of 12 wins and five losses, the Bills were eliminated in overtime by Denver in the Divisional Round.
| Rank | Player | Team |
|---|---|---|
| 1 | Myles Garrett | Los Angeles Rams |
| 2 | Josh Allen | Buffalo Bills |
| 3 | Bijan Robinson | Atlanta Falcons |
| 4 | Matthew Stafford | Los Angeles Rams |
| 5 | Jaxon Smith-Njigba | Seattle Seahawks |
| 6 | Christian McCaffrey | San Francisco 49ers |
| 7 | Puka Nacua | Los Angeles Rams |
| 8 | Micah Parsons | Green Bay Packers |
| 9 | Jahmyr Gibbs | Detroit Lions |
| 10 | Patrick Surtain II | Denver Broncos |
| 11 | Drake Maye | New England Patriots |
| 12 | Will Anderson Jr. | Houston Texans |
| 13 | Trey McBride | Arizona Cardinals |
| 14 | Brian Burns | New York Giants |
| 15 | Derrick Henry | Baltimore Ravens |
| 16 | Ja'Marr Chase | Cincinnati Bengals |
| 17 | Jonathan Taylor | Indianapolis Colts |
| 18 | Patrick Mahomes | Kansas City Chiefs |
| 19 | Justin Jefferson | Minnesota Vikings |
| 20 | James Cook | Buffalo Bills |
| 21 | Sam Darnold | Seattle Seahawks |
| 22 | Amon-Ra St. Brown | Detroit Lions |
| 23 | Danielle Hunter | Houston Texans |
| 24 | Maxx Crosby | Las Vegas Raiders |
| 25 | Derek Stingley Jr. | Houston Texans |
| 26 | De'Von Achane | Miami Dolphins |
| 27 | Devin Lloyd | Carolina Panthers |
| 28 | Christian Gonzalez | New England Patriots |
| 29 | Jalen Carter | Philadelphia Eagles |
| 30 | Aidan Hutchinson | Detroit Lions |
| 31 | Dak Prescott | Dallas Cowboys |
| 32 | Nik Bonitto | Denver Broncos |
| 33 | Jared Goff | Detroit Lions |
| 34 | Saquon Barkley | Philadelphia Eagles |
| 35 | Jared Verse | Cleveland Browns |
| 36 | George Pickens | Dallas Cowboys |
| 37 | Penei Sewell | Detroit Lions |
| 38 | Cooper DeJean | Philadelphia Eagles |
| 39 | Justin Herbert | Los Angeles Chargers |
| 40 | Trent Williams | San Francisco 49ers |
| 41 | T.J. Watt | Pittsburgh Steelers |
| 42 | Garett Bolles | Denver Broncos |
| 43 | Chris Jones | Kansas City Chiefs |
| 44 | Joe Burrow | Cincinnati Bengals |
| 45 | Zack Baun | Philadelphia Eagles |
| 46 | George Kittle | San Francisco 49ers |
| 47 | Quinyon Mitchell | Philadelphia Eagles |
| 48 | Josh Hines-Allen | Jacksonville Jaguars |
| 49 | Joe Thuney | Chicago Bears |
| 50 | Derwin James Jr. | Los Angeles Chargers |
| 51 | Caleb Williams | Chicago Bears |
| 52 | Tristan Wirfs | Tampa Bay Buccaneers |
| 53 | Davante Adams | Los Angeles Rams |
| 54 | Fred Warner | San Francisco 49ers |
| 55 | CeeDee Lamb | Dallas Cowboys |
| 56 | Jalen Hurts | Philadelphia Eagles |
| 57 | Dion Dawkins | Buffalo Bills |
| 58 | Nico Collins | Houston Texans |
| 59 | Bo Nix | Denver Broncos |
| 60 | Brock Bowers | Las Vegas Raiders |
| 61 | Kevin Byard | New England Patriots |
| 62 | Trevor Lawrence | Jacksonville Jaguars |
| 63 | Kyle Hamilton | Baltimore Ravens |
| 64 | Chris Olave | New Orleans Saints |
| 65 | Roquan Smith | Baltimore Ravens |
| 66 | Drake London | Atlanta Falcons |
| 67 | Jordyn Brooks | Miami Dolphins |
| 68 | Courtland Sutton | Denver Broncos |
| 69 | Lamar Jackson | Baltimore Ravens |
| 70 | Xavier McKinney | Green Bay Packers |
| 71 | Zay Flowers | Baltimore Ravens |
| 72 | Jordan Love | Green Bay Packers |
| 73 | Zach Allen | Denver Broncos |
| 74 | Josh Jacobs | Green Bay Packers |
| 75 | Budda Baker | Arizona Cardinals |
| 76 | Jaycee Horn | Carolina Panthers |
| 77 | Baker Mayfield | Tampa Bay Buccaneers |
| 78 | Josh Sweat | Arizona Cardinals |
| 79 | Travis Kelce | Kansas City Chiefs |
| 80 | A.J. Brown | New England Patriots |
| 81 | Bobby Wagner | Free agent* |
| 82 | Jalen Ramsey | Pittsburgh Steelers |
| 83 | Jeffery Simmons | Tennessee Titans |
| 84 | Byron Young | Los Angeles Rams |
| 85 | Brock Purdy | San Francisco 49ers |
| 86 | Tuli Tuipulotu | Los Angeles Chargers |
| 87 | Tetairoa McMillan | Carolina Panthers |
| 88 | Jack Campbell | Detroit Lions |
| 89 | Kyren Williams | Los Angeles Rams |
| 90 | Derrick Brown | Carolina Panthers |
| 91 | Montez Sweat | Chicago Bears |
| 92 | Azeez Al-Shaair | Houston Texans |
| 93 | Carson Schwesinger | Cleveland Browns |
| 94 | Creed Humphrey | Kansas City Chiefs |
| 95 | Demario Davis | New York Jets |
| 96 | Travis Etienne Jr. | New Orleans Saints |
| 97 | Ernest Jones IV | Seattle Seahawks |
| 98 | Bryce Young | Carolina Panthers |
| 99 | Quenton Nelson | Indianapolis Colts |
| 100 | Cameron Jordan | New Orleans Saints |
Having arrived in Los Angeles in early June in a trade with Cleveland, Myles Garrett joins a team already particularly well represented in the rankings.
Alongside Garrett, Stafford and Nacua, three other Rams feature in the Top 100: Davante Adams at No. 53, Byron Young at No. 84, and Kyren Williams at No. 89.
Garrett's arrival is expected to help the defense better support an already formidable offense. Playing with a lead on the scoreboard could also give him more situations where the opposition is forced to pass, letting him make full use of his skills as a pass rusher.
Los Angeles has now added another major name to its defensive line: Aaron Donald, whose return was confirmed last week.
The pairing of the two dominant defenders fuels the Rams' ambitions. It guarantees no trophy, but it gives their defensive potential an entirely different dimension.
The 2026 NFL season is nearly here, with a record nine international games, and Game Pass is the only place where you can catch every snap.
Features include American commentary throughout, plus RedZone, NFL Network, Game in 40, Sunday in 60, Multiview, and more, with prices starting at £179.99 per year or £18.99 per month.
And with extensive NCAA College Sports coverage available as a separate subscription and flag football available for free, DAZN remains your go-to for American football coverage.
Sign up for Game Pass on DAZN for full NFL coverage plus NCAA College Sports for the ultimate college sports experience.


