
The Premier League's transfer window is at its red-hot peak with just over a week until the new season starts, and all 20 clubs have been splashing the cash.
The British transfer record has already been broken twice so far this summer, and there looks to be plenty of big deals still to be done before the deadline.
Given the amount of money that has already spent, it is no surprise that nine clubs have already broken their club record fee, and there could be more before the end of transfer play.
But as it currently stands, which players have each top-flight club spent the most amount of money on?
Here is a club-by-club guide to each Premier League team's record signing.
| Club | Player | Fee | Year |
| Arsenal | Declan Rice | £105m | 2023 |
| Aston Villa | Johan Manzambi | £59.5m | 2026 |
| Bournemouth | Evanilson | £40m | 2024 |
| Brentford | Dango Ouattara | £42m | 2025 |
| Brighton | Luka Vuskovic | £50m | 2026 |
| Chelsea | Morgan Rogers | £117m | 2026 |
| Coventry | Caleb Yirenkyi | £26m | 2026 |
| Crystal Palace | Jacob Strand Larsen | £48m | 2026 |
| Everton | Gylfi Sigurdsson | £45m | 2017 |
| Fulham | Kevin | £34.6m | 2025 |
| Hull | Konstantinos Tzolakis | £20m | 2026 |
| Ipswich | Emersonn | £26.6m | 2026 |
| Leeds | James Trafford | £45m | 2026 |
| Liverpool | Alexander Isak | £125m | 2025 |
| Manchester City | Elliot Anderson | £116m | 2026 |
| Manchester United | Paul Pogba | £93.25m | 2016 |
| Newcastle | Nick Woltemade | £69m | 2025 |
| Nottingham Forest | Morgan Gubbs-White | £42.5m | 2022 |
| Sunderland | Habib Diarra | £30m | 2025 |
| Tottenham | Sandro Tonali | £100m | 2026 |
Soccer fans in Canada can watch every Premier League match during the 2026-27 season on DAZN.
With Fubo Sports on DAZN, Canadians can catch Premier League and Serie A action. Additionally, DAZN is the home of the UEFA Champions League, UEFA Europa League, UEFA Conference League, Bundesliga, and more.
For pricing information and to sign up to watch, click here.


